OpenScale
DeepSeek V4.1 Flash price comparison
Last updated: October 2026
The cheapest DeepSeek V4.1 Flash anywhere
Agent workloads are almost all input, and most of that input is cached. On that workload OpenScale costs $0.0110 per 1M tokens, 49% less than the next cheapest provider.
Effective price per 1M tokens
| Provider | Input | Cached | Output | Effective |
|---|---|---|---|---|
| OpenScale | $0.06 | $0.003 | $0.24 | $0.0110 |
| DeepInfra | $0.14 | $0.0042 | $0.42 | $0.0218 |
| Relace | $0.0346 | $0.01 | $1.00 | $0.0223 |
| DeepSeek | $0.15 | $0.003 | $0.60 | $0.0235 |
| StreamLake | $0.15 | $0.003 | $0.60 | $0.0235 |
| NovitaAI | $0.195 | $0.0039 | $0.78 | $0.0306 |
| DigitalOcean | $0.225 | $0.006 | $0.90 | $0.0366 |
| Makora | $0.27 | $0.009 | $1.15 | $0.0462 |
| Parasail | $0.30 | $0.006 | $1.20 | $0.0470 |
| Together | $0.30 | $0.006 | $1.20 | $0.0470 |
| Venice | $0.30 | $0.0075 | $1.20 | $0.0484 |
| Wafer | $0.045 | $0.044 | $1.20 | $0.0557 |
| AtlasCloud | $0.30 | $0.03 | $1.20 | $0.0684 |
How we compare
Prices are USD per 1M tokens for DeepSeek V4.1 Flash, after any discount. The effective price assumes a typical agent workload: 99% input tokens, 1% output, and a 90% cache hit rate.